Property Attributes
- MLS#2541486
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityPineville
- Zip71360
- StyleRanch
- Year Built1979
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size1.39 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Well maintained 3 bedroom, 2 bath home on 1.39 acres in Pineville offering over 2,100 square feet of living space. This ranch style home has been tastefully updated and features cathedral ceilings, a wood burning fireplace, with a functional layout. The kitchen offers stainless steel appliances and a pantry with easy flow to the dining area. The primary suite includes a private bath and generous closet space. Enjoy the large yard and covered back patio, plus a 2 car garage for parking. Conveniently located with easy access to local amenities. May qualify for 100% Rural Development financing.
| Price History | |
|---|---|
| 2/5/2026 | Listed $268,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Construction Materials | HardiplankType,WoodSiding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 1210238520 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Shreveport Hwy turn onto Lafayette lane that turns into South Loop and Stones Way drive. House is on the left. |
| City | Pineville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | 21 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Pineville |
| Legal Description | LOT 21,STONE'S THROW SUBD |
Interior Features
| Interior Amenities | Attic,CarbonMonoxideDetector,CathedralCeilings,HighCeilings,PullDownAtticStairs,VaultedCeilings |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,TwoSpaces |
|---|---|
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 1.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2262.0 |
| Lot Dimensions | 194x37x256x219x278 |
| Lot Size Acres | 1.39 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers