Property Attributes
- MLS#2546418
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- Zip70454
- StyleRanch
- Year Built2000
- Price$ 87,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size1.0495 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Calling all investors or homeowners ready to roll up their sleeves and cash in on some serious sweat equity! This property offers huge upside potential for the right buyer willing to bring it back to life. Featuring 3 bedrooms and 2 bathrooms, this home also includes a spacious loft upstairs that is not included in the total square footage, providing even more usable space. Inside, you’ll find both a living room and a large den area, perfect for entertaining guests. The living room showcases a gas fireplace and impressive soaring ceilings over 15 feet high, creating a grand and open feel. Situated on 1.05 acres, this property offers plenty of outdoor space and includes a large wrap-around porch, a 2-car carport, a shed, and a workshop—ideal for storage, hobbies, or projects. Best of all, this property is not located in a flood zone, adding even more value and peace of mind. Opportunities like this don’t come along often at this price point. With the right vision and updates, this property could truly shine. Don’t wait — this one won’t last long!
| Price History | |
|---|---|
| 3/7/2026 | Listed $99,999 |
| 4/12/2026 | 11$89,999 |
| 5/29/2026 | 3$87,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Oven,Range |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2000 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Parcel Number | 05081300 |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Sheds,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto S Airport Rd 0.8 mi; At the traffic circle,take the 3rd exit onto Sister's Rd; 0.8 mi Turn right onto Sweeney Ln 236 ft Turn left Destination will be on the righ |
| City | Ponchatoula |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | PoorCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Ponchatoula |
| Legal Description | 1.00 IN SEC 4 T7SR8E B307 P551 B644 P33 B1258 P889-891 B1298 P670 B1343 P882-884 B1373 P825 B1388 P20 B1459 P136 |
Interior Features
| Fireplace Features | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Carport,TwoSpaces |
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 1.0495 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 3436.0 |
| Lot Dimensions | 1.05 Acres |
| Lot Size Acres | 1.0495 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers