Property Attributes
- MLS#2546449
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityNatchitoches
- NeighborhoodWEST NATCH. HOMES
- Zip71457
- StyleSplitLevel
- Year Built1922
- Price$ 224,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2998
- Lot Size0.4396 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Large home located in the historic district of Natchitoches, offers custom built cabinets, 2 sheds plus a studio apartment. The property is to be sold as is and all offer must be submitted on propoffers.com and please be advised that any offers on this property require a minimum Earnest Money Deposit of 1% of the Purchase Price or $1,000, whichever is greater per the listing agreement
| Price History | |
|---|---|
| 3/7/2026 | Listed $289,900 |
| 4/6/2026 | 6$275,000 |
| 5/1/2026 | 6$261,200 |
| 6/3/2026 | 4$251,900 |
| 7/1/2026 | 2$247,900 |
| 8/4/2026 | 10$224,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,MultipleHeatingUnits |
| Cooling | TwoUnits |
| Roof | Shingle |
| Patio/Porch Features | None,Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1922 |
| Levels | OneAndOneHalf,MultiSplit |
| Property Subtype | Detached |
| Parcel Number | 0011354190 |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEST NATCH. HOMES |
| Garage Y/N | No |
| Other Structures | GuestHouse,Sheds |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Front Street to Washington St.,house is on the left |
| City | Natchitoches |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Natchitoches |
| Legal Description | LOT W SIDE WASHINGTON ST.,N BY WEBBER,S BY CARROLL,W BY SALIM NOTE: CB 496/538; 546/500 |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Carport |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.4396 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 3800.0 |
| Lot Dimensions | 91'X210'X78'X218' |
| Lot Size Acres | 0.4396 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers