Property Attributes
- MLS#2551196
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityCampti
- NeighborhoodEMRHON HARBOR ESTATE
- Zip71411
- StyleRanch
- Year Built1985
- Price$ 88,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.9276 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Black Lake camp house on three lots at the end of a peninsula with approximately 600 feet of waterfrontage. The house has a lot of potential. It has been partially renovated and, with just a little more work, could be a great 2 bedroom 1 bath with a big open concept kitchen, dining, and living area. There is a big back porch overlooking the cypress tree studded lake. On the point, there is a boathouse and concrete ramp which lead to an easy to navigate channel out to the open part of the lake. As a big bonus, one of the lots has a concrete pad with separate electricity, water, and septic for an RV, trailer, or small cabin. This property has a lot going for it and should be seen to appreciate.
| Price History | |
|---|---|
| 4/9/2026 | Listed $98,000 |
| 8/4/2026 | 11$88,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Other |
| Cooling | WindowUnits |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | None,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame,WoodSiding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0040007250 |
| Waterfront Features | Waterfront,Lake |
| Accessibility | AccessibilityFeatures |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EMRHON HARBOR ESTATE |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Campti,travel on LA-480 East for 3.9 miles. Turn left on Hart Road and drive 2.1 miles. Turn right on Sandy Point Road and drive .7 miles. Turn left on Harbor Estates Rd. House is 250' down at e |
| City | Campti |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | The building flooded in 2016 along with practically all of the properties on Black Lake. All of the interior wall surfaces and insulation were removed and replaced with newly insulated metal wall pan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Campti |
| Legal Description | LOTS 12 & 13 OF EMRHON HARBOR EST. SUB. IN SEC. 30-11-6 AND A LOT LOCATED IN THE W 1/2 OF THE SE 1/4 SEC. 30-11-6 AND DESCRIBED AS FOLLOWS: BEGIN AT THE SE COR. OF THE SE 1/4 OF SW 1/4 SEC. 30-11-6; |
Interior Features
| Fireplace Features | WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | OffStreet |
| Lot Features | OneOrMoreAcres,IrregularLot,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 0.9276 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1816.0 |
| Lot Dimensions | 189x248x148x132x161x54x78 |
| Lot Size Acres | 0.9276 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers