Property Attributes
- MLS#2554904
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityAlexandria
- NeighborhoodTHIELS
- Zip71302
- StyleCottage
- Year Built1971
- Price$ 154,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.2621 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Welcome to 6004 Noel Street in Alexandria—a beautifully refreshed home that’s move-in ready from day one! This property has undergone a full cosmetic renovation inside and out, offering a clean, modern feel with thoughtful updates throughout. Enjoy peace of mind with a brand-new roof, fresh interior and exterior paint, and stylish new flooring that flows seamlessly throughout the home. The kitchen and bathrooms have been upgraded with updated countertops and contemporary fixtures, giving each space a polished, updated look. Seller will be adding an upgraded stove/oven range. Step outside to find fresh landscaping that enhances curb appeal and creates a welcoming first impression. Whether you're a first-time buyer or looking to downsize, this home offers the perfect blend of comfort, style, and low-maintenance living. Don’t miss your opportunity to own a fully updated home in a convenient Alexandria location—schedule your showing today! (Agent Owned Property)
| Elementary School |
|---|
| Martin Park Elementary School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $159,000 |
| 9/11/2026 | 4$154,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Oven,Range |
| Patio/Porch Features | Concrete |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 1010044600 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THIELS |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Horseshoe to Milmar. Left on Lisa. Left on Noel. Home on left. |
| City | Alexandria |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Spa Features | None |
| Elementary School | Martin Park |
| Property Attached Y/N | No |
| Year Built Details | Total cosmetic remodel in 2026. |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Alexandria |
| Legal Description | LOT 9,BLK E THIELS PLACE (605 IMP 5632)-(CB 1173-468 WOOD) ***PARCEL I.D. # 23-45-9050-53*** |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,PermeablePaving |
|---|---|
| Parking Features | Attached,Covered,Carport,Driveway |
| Lot Features | OneToFiveAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 0.2621 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1356.0 |
| Lot Dimensions | .26 Acres |
| Lot Size Acres | 0.2621 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers