Property Attributes
- MLS#2562734
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityCampti
- Zip71411
- StyleDetached
- Year Built1960
- Price$ 285,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3321
- Lot Size1.16 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Ready to Sell. Call for your showing today. Beautiful Black Lake home with 5 bedrooms and 4 bathrooms. Living room and den with two-sided fireplace, dining room, kitchen, rear balcony porch with access to lower concrete patio with pergola and storage. Downstairs includes primary bedroom, laundry room, and inside storage room. New roof, new water heaters, newer HVAC units, RV parking, 2 car carport, more outside storage units, and many more amenities. Approximately 100 feet of water frontage. Set your appointment today!
| Price History | |
|---|---|
| 6/12/2026 | Listed $335,000 |
| 7/24/2026 | 2$330,000 |
| 8/3/2026 | 8$305,000 |
| 9/1/2026 | 7$285,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | MultipleHeatingUnits |
| Cooling | TwoUnits |
| Roof | Shingle |
| Patio/Porch Features | Concrete,Wood |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1960 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Parcel Number | 0040073300 |
| Waterfront Features | Waterfront |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Cabana |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 9,turn onto Hart Rd,stay right at the V,continue to take a left onto Pardee Rd. House on the left. Waterfront |
| City | Campti |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Campti |
| Legal Description | LOT IN SW OF SW SEC. 18-11-6,125 FT FRONT ALONG ROAD ON S LINE,340 FT ON W LINE,330 FT ON E LINE & 100 FT ON N LINE,N BY CLEAR LAKE,S BY RD.,W B |
Interior Features
| Fireplace Features | WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Carport,TwoSpaces |
|---|---|
| Lot Features | OneToFiveAcres,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3875.0 |
| Lot Dimensions | 1.16 |
| Lot Size Acres | 1.16 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers