Property Attributes
- MLS#2565161
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityPineville
- Zip71360
- StyleTraditional
- Year Built1960
- Price$ 24,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.38 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
NEW PRICE!!! Large home with 3 beds and 2 baths, 2 living areas one with Fireplace, home is opened to your drawing board to bring your designs to life. Don't miss out, schedule your viewing now. Home sold as is. Agents see agent remarks.
| Price History | |
|---|---|
| 6/29/2026 | Listed $44,900 |
| 8/11/2026 | 12$39,900 |
| 9/22/2026 | 38$24,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher |
| Patio/Porch Features | None,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 2402003530006101 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 107 to Bragg St to Barron to Dorothy |
| City | Pineville |
| Association Name | None |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | PoorCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 2-3 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Pineville |
| Legal Description | ---LOTS 2 & 3,BLK. 6,GRACE SUBD. |
Interior Features
| Fireplace Features | WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Carport,Detached,TwoSpaces |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1900.0 |
| Lot Dimensions | 110x154x105x154 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers