Property Attributes
- MLS#2568022
- TypeSingle Family
- Listing Status Active
- ParishALLEN
- CityOakdale
- Zip71463
- StyleTraditional
- Year Built1937
- Price$ 39,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.6 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Oakdale has a new home on the market. The 3 bed 1 bath home will make for a great starter home or investment property. Situated on 3 LOTS for a big plus and wonderful yard or other options for the additional lots. You will want to see this one now, so get your viewing scheduled now.
| Price History | |
|---|---|
| 7/17/2026 | Listed $42,500 |
| 9/20/2026 | 8$39,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None,Other |
| Cooling | WindowUnits |
| Roof | Shingle |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1937 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0540008360 |
| County | Allen |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 165 S to R on W Sixth St and home on L |
| City | Oakdale |
| Association Name | None |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Oakdale |
| Legal Description | BEG AT A PT 255 FT. N OF THE NW I/S OF PRESLEY ST.&6TH ST.,TH N 65 FT.,TH W 200 FT.,TH S 65 FT.,TH E 200 FT. TO POB & BEING SIT. IN SW OF SW,3- |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1150.0 |
| Lot Dimensions | 183x145 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers