Property Attributes
- MLS#2573574
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityAlexandria
- Zip71301
- StyleDetached
- Year Built1930
- Price$ 19,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size0.1007 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
INVESTMENT OPPORTUNITY! This 2-bedroom, 1-bath home offers an opportunity for an investor, renovator, or buyer looking for a project. The home has been vacant for an extended period and is in need of significant repairs and renovation throughout. Property is being sold AS IS, WHERE IS, with the seller making no repairs or improvements. Bring your vision and see the potential this property may offer.
| Price History | |
|---|---|
| 8/23/2026 | Listed $25,000 |
| 9/1/2026 | 12$22,000 |
| 9/14/2026 | 14$19,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | WindowUnits |
| Roof | Shingle |
| Patio/Porch Features | Other,Wood,Porch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 1011394500 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Macarthur to Bolton,turn by State Trooper's Station. right past Post Office |
| City | Alexandria |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Alexandria |
| Legal Description | PT LOT 10,SQ 14,ENTERPRISE ADDN; FRTG 40' ON SOUTH ST (CB 1123-131 SUCC;SMITH)(1124-331 INT SALE;SMITH) (CB 1186-776 INT DON;SMITH)(CB 1956-688 INT: B UNDERWOOD) (CB 2024-069 DON TO TRUST: UNDERWOOD) |
| AttributionContact | (318) 442-3300 |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | OffStreet |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.1007 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1028.0 |
| Lot Dimensions | 40x93 |
| Lot Size Acres | 0.1007 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers